Sign In | Join Free | My xpandrally.com |
|
Brand Name : GUOMAT
Model Number : 3B8010
Certification : ISO/TS16949:2009
Place of Origin : Guangzhou,China
MOQ : 5pcs
Price : USD79.9-99.9/PC
Payment Terms : L/C, T/T, Western Union Or Others
Supply Ability : 1000PCS/Week
Delivery Time : 3-7 Working Days
Packaging Details : Strong Carton Box or as Customers Requirement
Key : Firestone W01-358-8010
Fuction : Reduce Shock
Origin : Guangzhou, China
HS Code : 8708809000
Part : Air Spring
Type : Gas-Filled
Contitech : FT 330-29 432
Goodyear : 3B12-301
Air Springs Firestone W01-358-8010 Convoluted Bags With 1/4NPT Gas Filled
GUOMAT 3B8010 Air Spring Refer NO.
Refer to Firestone Number | W01-358-8010 / WO1-358-8010 |
Refer to Firestone Number | W01 358 8010 / WO1 358 8010 |
Refer to Firestone Number | W013588010 / WO13588010 |
Refer to Contitech Number | FT 330-29 432 |
Refer to Contitech Number | FT330-29 432 |
Refer to Contitech Number | FT330-29432 |
Refer to Goodyear Number | 3B12-301 |
Refer to Goodyear Number | 3B 12-301 |
Refer to Goodyear Number | 3B12 301 |
Refer to Goodyear Bellows | 578933100 |
Refer to Goodyear Bellows | 578 93 3 100 |
Refer to Goodyear Bellows | 578-93-3-100 |
Triangle Number | 6334 / 4432 |
Ridewell | 1003588010C |
Leland | Sc2119 |
Oshkosh | 8013 |
Tafco |
Specifications and Detailed Technical Parameters: 3B8010
Top plate screw (nut) teeth: 2×3/8-16UNC
Bottom cover plate screw (nut) teeth: 2×3/8-16UNC
The screw center distance of the Top cover plate: 157.5 mm
The screw center distance of the bottom cover plate: 157.5 mm
Air hole/air inlet: 1/4NPTF
Top plate diameter (width): 231 mm
Diameter (width) of the bottom cover plate: 231 mm
Rubber Bellows MAX Diameter: 295mm
The Working Stroke: 297mm
Without bumper block
With belt loop: Two belt loop
Min. pressure: 0 bar
Return force to min.height: ≤400N
Overall weight with clamped plates: 5.9kg
Pneumatic application-static characteristic values
Force F[KN]
Pressure p [bar] | 3 | 4 | 5 | 6 | 7 | 8 | Vol. V [l] | |
Height H[mm] | 380 | 8.8 | 11.9 | 15.1 | 18.4 | 21.7 | 25.1 | 23.6 |
340 | 10.7 | 14.4 | 18.2 | 22.0 | 25.9 | 29.8 | 21.6 | |
300 | 12.3 | 16.5 | 20.8 | 25.1 | 29.5 | 33.7 | 19.2 | |
260 | 13.7 | 18.2 | 22.9 | 27.6 | 32.3 | 36.9 | 16.6 | |
220 | 14.8 | 19.5 | 24.6 | 29.6 | 34.6 | 39.5 | 13.8 | |
180 | 15.9 | 21.1 | 26.5 | 31.8 | 37.2 | 42.4 | 10.7 | |
140 | 17.0 | 22.4 | 28.1 | 33.6 | 39.1 | 44.7 | 7.5 |
The related picture of 3B8010
![]() |
Air Springs Firestone W01-358-8010 Convoluted Bags With 1/4NPT Gas Filled Images |